Agent Name | Agreement Status | Contract Start Date | Contract Expiry Date | Countries of Recruitment | |
1 | Beijing Zhuozhiboda Technology Center | Active | 29/3/22 | 31/12/22 | China |
2 | Chengdu The Way Of Life Information Technology Co., Ltd | Active | 26/4/22 | 31/12/22 | China |
3 | A.I.R Pte. Ltd. | Active | 12/1/22 | 31/12/22 | Singapore |
4 | Accredited Professional Education Culturalization Limited | Active | 23/8/22 | 31/12/22 | Hong Kong |
5 | ACCURATE PTE. LTD. | Active | 23/8/22 | 31/12/22 | Singapore |
6 | ACELEADER EDUCATION GROUP PTY LTD | Active | 31/10/22 | 31/12/23 | Australia |
7 | Acri Tutoring Pte. Ltd | Active | 10/5/22 | 31/12/22 | Singapore |
8 | AEC Global Business INC | Active | 17/11/21 | 31/12/22 | USA |
9 | AIVAR EDUCATION PTE. LTD. | Active | 25/7/22 | 31/12/22 | Singapore |
10 | AL-HIJIN TRADING & CONTRACTING CO., LTD | Active | 25/11/21 | 31/12/22 | UK |
11 | Amber Education Holding Limited | Active | 16/2/22 | 31/12/22 | Hong Kong |
12 | ANCIENT CULTURE(S) | Active | 17/11/21 | 31/12/22 | Singapore |
13 | Andreia Capital Pte. Ltd. | Active | 15/11/21 | 31/12/22 | Singapore |
14 | Anhui Huanwai Overseas Studying Service Co., Ltd | Active | 25/2/22 | 31/12/22 | China |
15 | Anhui Lianbao Media Co., Ltd | Active | 20/9/22 | 31/12/22 | China |
16 | Aoya Huanqiu Abroad Service (Shenzhen)Co.,Ltd | Active | 12/5/22 | 31/12/22 | China |
17 | ASIA LINK INTERNATIONAL SERVICES | Active | 17/12/21 | 31/12/22 | Singapore |
18 | ASPECTAMA | Active | 5/10/22 | 31/12/22 | Indonesia |
19 | AXED CONSULTANCY PTE LTD | Active | 5/11/21 | 31/12/22 | Singapore |
20 | BAO HE CONSULTING PTE LTD | Active | 17/1/22 | 31/12/22 | Singapore |
21 | Beijing East to West Education Technology Co., Ltd | Active | 29/8/22 | 31/12/22 | China |
22 | Beijing Allstar Technology Co., Ltd. | Active | 1/12/21 | 31/12/22 | China |
23 | Beijing Bright Future International Management Consultants Co., Ltd | Active | 11/1/22 | 31/12/22 | China |
24 | Beijing Dingxiang Golden Airlines Education Organization | Active | 8/2/22 | 31/12/22 | China |
25 | Beijing Expressstudy Ambitious Study Abord Consulting Service Co.Ltd | Active | 25/2/22 | 31/12/22 | China |
26 | Beijing fengming education technology co. LTD | Active | 5/11/21 | 31/12/22 | China |
27 | Beijing Haipai Qiancheng Consulting Service Co., Ltd. | Active | 1/12/21 | 31/12/22 | China |
28 | Beijing Haitian Wuhuan Education Technology Co., Ltd. | Active | 23/6/22 | 31/12/22 | China |
29 | Beijing HaoHan International Consulting Co. LTD | Active | 28/9/22 | 31/12/22 | China |
30 | Beijing Huayi Youjia International Cultural Exchange Co., Ltd | Active | 20/12/21 | 31/12/22 | China |
31 | Beijing Jiameiao Consulting Co., Ltd. | Active | 3/6/22 | 31/12/22 | China |
32 | Beijing Jiaxin Jianuo International Education Consulting Co., Ltd | Active | 6/12/21 | 31/12/22 | China |
33 | Beijing Kerun Education and Culture Development Co., Ltd. | Active | 10/2/22 | 31/12/22 | China |
34 | Beijing Liu Xiao Liu Education Consulting Co., Ltd | Active | 4/1/22 | 31/12/22 | China |
35 | Beijing Meibosiyuan International Cultural Development Co., Ltd. | Active | 17/12/21 | 31/12/22 | China |
36 | BEIJING MEIZHONGDA EDUCATION CONSULTANT LIMITED COMPANY | Active | 30/11/21 | 31/12/22 | China |
37 | Beijing New Oriental Vision Overseas Consulting Co., Ltd. | Active | 3/1/22 | 31/12/22 | China |
38 | BEIJING QILIN TRAVEL SERVICE CO.,LTD | Active | 1/8/22 | 31/12/22 | China |
39 | Beijing Ruijie Sichuang Education Technology Co., Ltd. | Active | 23/6/22 | 31/12/22 | China |
40 | BeiJing Shenzhou Zhixue Education Technology Limited | Active | 6/12/21 | 31/12/22 | China |
41 | Beijing Shujian International Education Technology Co. Ltd. | Active | 19/9/22 | 31/12/22 | China |
42 | Beijing The Good Faith For Education Technology Co., Ltd. | Active | 6/12/21 | 31/12/22 | China |
43 | Beijing Wode the World Education Consulting Co., Ltd | Active | 12/5/22 | 31/12/22 | China |
44 | Beijing WY Scholars International Education Consulting Co., Ltd. | Active | 23/8/22 | 31/12/22 | China |
45 | Beijing XinSi Creative Thinking Education Technology Co., Ltd | Active | 20/4/22 | 31/12/22 | China |
46 | Beijing Xinyu Xinsheng Education Management Consulting Co., Ltd. | Active | 21/12/21 | 31/12/22 | China |
47 | BEIJING YUFENG INTERNATIONAL CULTURAL EXCHANGE CO.LTD. | Active | 9/11/21 | 31/12/22 | China |
48 | Beijing Zhanyu Education Consulting Co., Ltd | Active | 17/1/22 | 31/12/22 | China |
49 | Beijing Zhisheng Boya Education Consulting Co. LTD | Active | 20/12/21 | 31/12/22 | China |
50 | BEIJING ZHONGYIKUN TECHNOLOGY TRAINING CO. LTD | Active | 9/11/21 | 31/12/22 | China |
51 | Birmingham Consultancy LLP | Active | 17/10/22 | 31/12/22 | Singapore |
52 | BKK Study Overseas Co., Ltd. | Active | 15/11/21 | 31/12/22 | Thailand |
53 | Boxian Institute of Management Pte Ltd | Active | 19/7/22 | 31/12/22 | Singapore |
54 | BRIDGING EDUCATION PTE LTD | Active | 10/5/22 | 31/12/22 | Singapore |
55 | Bright Can-Achieve Limited | Active | 11/3/22 | 31/12/22 | China |
56 | CAS THE BELT AND ROAD CORPORATE SERVICES(S) PTE. LTD. | Active | 25/11/21 | 31/12/22 | Singapore |
57 | Chengdu Chinaedu Hui-learning Education Technology Co.Ltd | Active | 15/6/22 | 31/12/22 | China |
58 | Chengdu Guangmuduowen Education Technology Co. , Ltd. | Active | 17/5/22 | 31/12/22 | China |
59 | CHENGDU JIKE SHENGYI EDUCATION CONSULTING CO., LTD. | Active | 30/11/21 | 31/12/22 | China |
60 | CHENGDU MAN DUO LIN EDUCATION TECHNOLOGY CO.,LTD | Active | 3/11/22 | 31/12/23 | China |
61 | Chengdu Regina Education Consulting Co., Ltd | Active | 22/6/22 | 31/12/22 | China |
62 | Chengdu WoDe Education Consulting Co., Ltd. | Active | 31/7/21 | 31/12/22 | China |
63 | Chengdu Woying Education Consultancy Co., Ltd | Active | 16/2/22 | 31/12/22 | China |
64 | Chengdu Yingbi Culture Communication Co. LTD | Active | 3/11/21 | 31/12/22 | China |
65 | Chengdu Young York Music Education Co.,LTD | Active | 13/12/21 | 31/12/22 | China |
66 | CHONG SIN INTERNATIONAL PTE LTD | Active | 6/7/22 | 31/12/22 | Singapore |
67 | Chongqing Siyan Technology Co., Ltd. | Active | 11/1/22 | 31/12/22 | China |
68 | CM1 GROUP PTE.LTD | Active | 23/12/21 | 31/12/22 | Singapore |
69 | Compass Pte.Ltd. | Active | 17/12/21 | 31/12/22 | Singapore |
70 | CPSJ International Pte. Ltd. | Active | 23/12/21 | 31/12/22 | Singapore |
71 | CSA Education and Technology PTE.LTD. | Active | 6/12/21 | 31/12/22 | Singapore |
72 | Dalian Ilong Education Consulting Co., Ltd. | Active | 22/10/21 | 31/12/22 | China |
73 | Dalian Tuozhong Education Technology Co., Ltd | Active | 23/12/21 | 31/12/22 | China |
74 | Dalian Yuweishi Overseas Study Intermediary Service Co.LTD | Active | 6/12/21 | 31/12/22 | China |
75 | DAWSON CORPORATE SERVICES PTE. LTD. | Active | 27/11/21 | 31/12/22 | Singapore |
76 | Deli Future (Beijing) Education Technology Co., Ltd | Active | 20/12/21 | 31/12/22 | China |
77 | Deqing Kaiying Business Information Consulting Co., Ltd | Active | 4/8/22 | 31/12/22 | China |
78 | Dongguan Fengtu Overseas | Active | 22/6/22 | 31/12/22 | China |
79 | DR Pacific Holdings Pte Ltd | Active | 13/5/22 | 31/12/22 | Singapore |
80 | Duxue Network Technology (Beijing) Co., Ltd | Active | 20/12/21 | 31/12/22 | China |
81 | EA EDU MANAGEMENT PTE. LTD. | Active | 25/11/21 | 31/12/22 | Singapore |
82 | Earth Wisdom (Beijing) Technology Co., Ltd. | Active | 5/10/22 | 31/12/22 | China |
83 | East & West Learning Excellence Education Technology Co., Ltd , Beijing | Active | 20/12/21 | 31/12/22 | China |
84 | ECSTATIC ART STUDIO PTE.LTD | Active | 22/9/22 | 31/12/22 | Singapore |
85 | EDUBRIDGE CONSULTING PTE. LTD. | Active | 5/10/22 | 31/12/22 | Singapore |
86 | EDUCARE4U PTE. LTD. | Active | 27/9/22 | 31/12/22 | Singapore |
87 | Education International Cooperation (EIC) Group Limited | Active | 6/7/22 | 31/12/22 | Hong Kong |
88 | EduGlobal China Limited | Active | 9/11/21 | 31/12/22 | China |
89 | EDUPAL ASSOCIATES PTE.LTD | Active | 12/1/22 | 31/12/22 | Singapore |
90 | EI HOLDINGS PTE. LTD. | Active | 17/12/21 | 31/12/22 | Singapore |
91 | Enlighten Education & Consultation | Active | 25/11/21 | 31/12/22 | China |
92 | EUTOPIA SOLUTIONS PTE LTD. | Active | 14/9/22 | 31/12/22 | Singapore |
93 | EV STAR INTERNATIONAL PTE.LTD. | Active | 20/12/21 | 31/12/22 | Singapore |
94 | Excellent Universe International Limited | Active | 24/5/22 | 31/12/22 | Hong Kong |
95 | Foreign Edu Consultants Pte. Ltd | Active | 23/12/21 | 31/12/22 | Singapore |
96 | FUYAO GROUP | Active | 13/11/21 | 31/12/22 | Singapore |
97 | GB Schooling Pte. Ltd. | Active | 15/11/21 | 31/12/22 | Singapore |
98 | Gbizsg Consultancy Pte Ltd | Active | 6/1/22 | 31/12/22 | Singapore |
99 | GENIEVERE | Active | 24/5/22 | 31/12/22 | Singapore |
100 | GloApp Human Capital Pte Ltd | Active | 27/11/21 | 31/12/22 | Singapore |
101 | Global Education Alliance Limited | Active | 23/12/21 | 31/12/22 | Hong Kong |
102 | Global In Education | Active | 24/11/21 | 31/12/22 | China |
103 | Global Relocation Pte.Ltd. | Active | 23/9/22 | 31/12/22 | Singapore |
104 | GLOBEVISA GROUP (HONG KONG) LIMITED | Active | 25/5/22 | 31/12/22 | Hong Kong |
105 | GOGOKIDZ PTE LTD | Active | 19/5/22 | 31/12/22 | Singapore |
106 | Golden Education Co., Limited | Active | 7/9/22 | 31/12/22 | China |
107 | GRACE | Active | 25/11/21 | 31/12/22 | Singapore |
108 | Green Infinite Pte Ltd | Active | 22/1/22 | 31/12/22 | Singapore |
109 | Guangdong Higher Education Consulting Co., Ltd | Active | 18/4/22 | 31/12/22 | China |
110 | Guangdong International Education Research and Development Centre Co., Ltd. | Active | 22/8/22 | 31/12/22 | China |
111 | Guangdong Siyao International Education Consulting Co., LTD | Active | 18/11/22 | 31/12/23 | China |
112 | GUANGZHOU CHENGMENG CULTURE AND EDUCATION CONSULTING CO.LTD | Active | 23/9/22 | 31/12/22 | China |
113 | Guangzhou EK Education Consulting Company Limited | Active | 10/2/22 | 31/12/22 | China |
114 | Guangzhou Hengyou Study Abroad Education Consulting Service Co., Ltd | Active | 11/2/22 | 31/12/22 | China |
115 | Guangzhou Hualin Education Consulting Co. LTD | Active | 2/11/21 | 31/12/22 | China |
116 | Guangzhou Kena'er Education Consulting Co Ltd | Active | 22/6/21 | 31/12/22 | China |
117 | Guangzhou Shimi Education Consulting Co., LTD | Active | 25/3/22 | 31/12/22 | China |
118 | H&C International Investment Consulting Limited | Active | 25/2/22 | 31/12/22 | China |
119 | HAIKOU ANDU INFORMATION CONSULTING CO.,LTD. | Active | 13/11/21 | 31/12/22 | China |
120 | Hainan Mingguan Education and Culture Exchange Co.Ltd. | Active | 5/1/22 | 31/12/22 | China |
121 | Hangzhou Shiwo Education Technology Co., Ltd | Active | 17/6/22 | 31/12/22 | China |
122 | Harbin Bincai (Study Abroad) Information Advisory Co.,Ltd | Active | 6/12/21 | 31/12/22 | China |
123 | Harbin Fengyang Business Information Consulting Co., Ltd | Active | 7/7/22 | 31/12/22 | China |
124 | Heavenly Management Consultants | Active | 15/11/21 | 31/12/22 | Singapore |
125 | Hebei Sichang Study Abroad Consulting Service Co., Ltd | Active | 25/11/21 | 31/12/22 | China |
126 | Hebei Yuanquan Culture Communication Co. LTD | Active | 20/12/21 | 31/12/22 | China |
127 | Hefei AOZESTUDY Education Consulting and Service Co., Ltd. | Active | 23/8/22 | 31/12/22 | China |
128 | Hefei Cihang Du Rui Education Consulting Co., Ltd. | Active | 6/1/22 | 31/12/22 | China |
129 | Hefei Liuxueqiao Information Consulting Co., LTD | Active | 20/10/22 | 31/12/23 | China |
130 | Hefei Wanhua Overseas Education Service Pty,Ltd. | Active | 20/11/21 | 31/12/22 | China |
131 | HEN FONG INTERNATIONAL PTE LTD. | Active | 18/11/21 | 31/12/22 | Singapore |
132 | Henan Aideshen Education Consultant PTE LTD | Active | 15/6/22 | 31/12/22 | China |
133 | Henan Ivy Education Technology Co., Ltd | Active | 20/12/21 | 31/12/22 | China |
134 | HENAN VIEW International Education Technology Co., Ltd. | Active | 4/11/22 | 31/12/23 | China |
135 | Highlight Education Technology Co., LTD | Active | 14/9/22 | 31/12/22 | China |
136 | Himalaya Education Technology (Beijing) Co., Ltd | Active | 20/12/21 | 31/12/22 | China |
137 | HOMIE SERVICE PTE LTD | Active | 26/8/22 | 31/12/22 | Singapore |
138 | Hong Kai Logistics & Services Private Limited | Active | 2/11/21 | 31/12/22 | Singapore |
139 | HONG KONG CITY EDUCATION COLLEGE CO.,LIMITED | Active | 23/2/22 | 31/12/22 | Hong Kong |
140 | Hongtao (Beijing) International Education and Technology Co. Ltd | Active | 20/12/21 | 31/12/22 | China |
141 | HUA YANG EDUCATION PTE. LTD. | Active | 11/4/22 | 31/12/22 | Singapore |
142 | Huaian Longever Overseas Service Co.,LTD | Active | 19/10/21 | 31/12/22 | China |
143 | Huanyu Overseas Co. Ltd | Active | 13/12/21 | 31/12/22 | China |
144 | Huanyu Zhixuan (Dalian) Education Technology Co., LTD | Active | 20/12/21 | 31/12/22 | China |
145 | Huatong Xinnuo Int'l Cultural Exchange Centre Limited | Active | 17/1/22 | 31/12/22 | China |
146 | Hunan Huamei Huitong International Education Services Co.,Ltd | Active | 22/6/22 | 31/12/22 | China |
147 | Hunan Leading Education Technology Co., LTD | Active | 5/1/22 | 31/12/22 | China |
148 | IM International Group PTE LTD | Active | 22/6/22 | 31/12/22 | Singapore |
149 | IMEC Company Limited | Active | 28/9/21 | 31/12/22 | Vietnam |
150 | International Education center pte ltd | Active | 16/12/22 | 31/12/23 | Singapore |
151 | Jiangxi Jinfan International Education Consulting Co. LTD | Active | 10/10/22 | 31/12/22 | China |
152 | Jiangxi Kailiu International Education Consulting Co., Ltd. | Active | 22/9/22 | 31/12/22 | China |
153 | JIANGYIN NAISI EDUCATION TRAINING CENTER LIMITED | Active | 27/10/22 | 31/12/23 | China |
154 | JINAN XINMEIRI EDUCATION CONSULTING CO., LTD. | Active | 30/11/21 | 31/12/22 | China |
155 | JiNan XinTaiYang Culture Communication Co. LTD | Active | 6/12/21 | 31/12/22 | China |
156 | Jingsheng Jianjiao (Beijing) Media Co., Ltd | Active | 25/11/21 | 31/12/22 | China |
157 | JJL International Education Exchange Promotion Ltd. | Active | 1/12/21 | 31/12/22 | China |
158 | JPG Consultancy Pte.Ltd. | Active | 20/12/21 | 31/12/22 | Singapore |
159 | Kewen Education Pte. Ltd. | Active | 26/11/21 | 31/12/22 | Singapore |
160 | KRAZO CONSULTING PTE.LTD | Active | 17/1/22 | 31/12/22 | Singapore |
161 | Kunming Yuehe Education Information Consulting Co., Ltd. | Active | 20/12/21 | 31/12/22 | China |
162 | L & H INTERNATIONALSTUDENT SERVICES | Active | 23/12/21 | 31/12/22 | Singapore |
163 | Lezhongda Consultancy Pte.Ltd. | Active | 3/11/21 | 31/12/22 | Singapore |
164 | LEZHONGDA EASTUDY PTE. LTD. | Active | 6/10/22 | 31/12/22 | Singapore |
165 | Lineage Concierge Pte. Ltd. | Active | 20/12/21 | 31/12/22 | Singapore |
166 | Liu Cheng International Group Limited | Active | 17/1/22 | 31/12/22 | Singapore |
167 | LOOKWORLD (BEIJING) EDUCATIONAL COONSELLING.LLC | Active | 24/11/21 | 31/12/22 | Hong Kong |
168 | Management of Success Education Pte. Ltd. | Active | 4/1/22 | 31/12/22 | Singapore |
169 | MEAWAWA EDU.SDN.BHD | Active | 23/12/21 | 31/12/22 | Malaysia |
170 | Mianyang Huatong Education Technology Co., Ltd | Active | 4/11/22 | 31/12/23 | China |
171 | Nanda Yanshi(Tianjin) Overseas Education Consulting and Services Co., Ltd. | Active | 31/10/22 | 31/12/23 | China |
172 | Nanjing Linglu Overseas Service Co., LTD | Active | 22/6/22 | 31/12/22 | China |
173 | NANYANG CULTURAL & EDU HUB PTE LTD | Active | 19/1/22 | 31/12/22 | Singapore |
174 | NANYANG EDUCATION CONSULTANT LLP | Active | 25/11/21 | 31/12/22 | Singapore |
175 | Nanyang International Club Pte. Ltd. | Active | 20/12/21 | 31/12/22 | Singapore |
176 | NANYANG LEARNING CENTRE PTE.LTD | Active | 21/12/21 | 31/12/22 | Singapore |
177 | NCEC Advanced Consultancy Pte.Ltd. | Active | 14/10/22 | 31/12/22 | Singapore |
178 | NEO SING-TREND PTE. LTD. | Active | 26/7/22 | 31/12/22 | Singapore |
179 | New Bridge Consultants Pte Ltd | Active | 19/11/21 | 31/12/22 | Singapore |
180 | NEW BRIDGE CULTURAL EXCHANGE PTE.LTD | Active | 26/4/22 | 31/12/22 | Singapore |
181 | NEW START CONSULTING PRIVATE LIMITED | Active | 13/11/21 | 31/12/22 | Singapore |
182 | NEWISE INTERNATIONAL PTE.LTD | Active | 10/5/22 | 31/12/22 | Singapore |
183 | NFINITY INTERNATIONAL PTE. LTD | Active | 18/1/22 | 31/12/22 | Singapore |
184 | Ningbo Moze Space Design Co., LTD | Active | 15/9/22 | 31/12/22 | China |
185 | Ningbo Xinyu Education Technology Co., Ltd | Active | 13/12/21 | 31/12/22 | China |
186 | Ningbo Zhengya Education Technology Pte Ltd | Active | 5/1/22 | 31/12/22 | China |
187 | Ningbo Zhigengniao Education Technology Co., LTD | Active | 10/10/22 | 31/12/22 | China |
188 | Nissi Business Consultancy Pte Ltd | Active | 28/7/22 | 31/12/22 | Singapore |
189 | NUS INTERNATIONAL PRIVATE LIMITED | Active | 16/3/22 | 31/12/22 | Singapore |
190 | ONWARDS EDUCATION CONSULTANCY PTE.LTD | Active | 30/5/22 | 31/12/22 | Singapore |
191 | Palm Vine International Education Technology (Beijing) Co., Ltd. | Active | 20/12/21 | 31/12/22 | China |
192 | PENG FANG INTERNATIONAL PTE. LTD. | Active | 31/12/21 | 31/12/22 | Singapore |
193 | PHOENIS STAR INTERNATIONAL PTE. LTD. | Active | 15/11/21 | 31/12/22 | Singapore |
194 | PT. EdCon Indonesia (trading as Edlink+ConneX) | Active | 23/12/21 | 31/12/22 | Indonesia |
195 | PURONG ITI PTE LTD. | Active | 22/11/21 | 31/12/22 | Singapore |
196 | QIANGDAO MENGZHENGTU SHANGMAO PTE.LTD | Active | 29/3/22 | 31/12/22 | China |
197 | Qingdao Fengyan Technology Co., Ltd. | Active | 30/11/22 | 31/12/23 | China |
198 | Qingdao Longchang Education Technology Co., Ltd. | Active | 2/9/22 | 31/12/22 | China |
199 | Qingdao Mai Yu Tian Business Information Consultancy Co. Ltd. | Active | 20/12/21 | 31/12/22 | China |
200 | Qingdao Ruisi Study Abroad Consulting Service Co., Ltd. | Active | 25/5/22 | 31/12/22 | China |
201 | Qingdao Runao Education Technology Co.,Ltd | Active | 27/1/22 | 31/12/22 | China |
202 | QINGDAO SHENGBAISHUN GONGCHENG SHEBEI PTE.LTD | Active | 21/12/21 | 31/12/22 | China |
203 | RAFFLES INTERNATIONAL EDUCATION SERVICE CENTRE PTE. LTD. | Active | 27/9/22 | 31/12/22 | Singapore |
204 | Raffleson Academy Pte Ltd | Active | 21/9/22 | 31/12/22 | Singapore |
205 | RAINTREE55 PTE LTD | Active | 4/1/22 | 31/12/22 | Singapore |
206 | REESE(S) PTE. LTD. | Active | 10/1/22 | 31/12/22 | Singapore |
207 | REVOLUTION TRADING PTE. LTD. | Active | 8/6/22 | 31/12/22 | Singapore |
208 | RICH STAR INTERNATIONAL PTE.LTD. | Active | 23/12/21 | 31/12/22 | Singapore |
209 | Rizhao Lei Beier Business Ltd | Active | 7/7/22 | 31/12/22 | China |
210 | SagePaths Global Education Pte. Ltd. | Active | 22/11/21 | 31/12/22 | Singapore |
211 | SAT Educations Center | Active | 26/11/21 | 31/12/22 | Thailand |
212 | SCH ENTERPRISE | Active | 15/11/21 | 31/12/22 | Singapore |
213 | SG NANYANG INTERNATIONAL EDUCATION HOLDINGS PTE. LTD. | Active | 6/9/22 | 31/12/22 | Singapore |
214 | Shaanfankai (chongqing) Overseas Study Agency Service Co.,Ltd | Active | 23/9/22 | 31/12/22 | China |
215 | Shandong Kuayue Education Management Consulting Co., Ltd. | Active | 2/9/22 | 31/12/22 | China |
216 | Shandong Provincial Education Company for International Exchange | Active | 19/7/22 | 31/12/22 | China |
217 | Shandong Wanxun Culture Communication Co., Ltd. | Active | 5/1/22 | 31/12/22 | China |
218 | shandong Yuehua International Education Service Co. Ltd | Active | 24/1/22 | 31/12/22 | China |
219 | Shanghai Angtu Business Consulting Co. Ltd. | Active | 27/10/21 | 31/12/22 | China |
220 | Shanghai Career Education Technology Co., Ltd. | Active | 30/5/22 | 31/12/22 | China |
221 | Shanghai EWAY Education Technology Ltd. | Active | 25/4/22 | 31/12/22 | China |
222 | Shanghai Haole Cultural Communication Co., Ltd | Active | 14/1/22 | 31/12/22 | China |
223 | Shanghai Huichengjing Business Consultancy Pte Ltd | Active | 25/11/21 | 31/12/22 | China |
224 | Shanghai Hujiang Technology (Group) Co., Ltd | Active | 2/11/22 | 31/12/23 | China |
225 | Shanghai Jieli Education Technology Co., LTD | Active | 17/1/22 | 31/12/22 | China |
226 | Shanghai Kaili Technology Co., Ltd | Active | 18/7/22 | 31/12/22 | China |
227 | Shanghai Qiruixinxi Kejiyouxiangongsi | Active | 29/8/22 | 31/12/22 | China |
228 | Shanghai ruikao Education Technology Co., Ltd | Active | 22/11/21 | 31/12/22 | China |
229 | SHANGHAI RUIMENG INVESTMENT& MANAGEMENT CO LTD | Active | 2/12/21 | 31/12/22 | China |
230 | Shanghai Sunflower Education Technology Co.,Ltd | Active | 10/10/22 | 31/12/22 | China |
231 | Shanghai Xiangke Education Technololy Co.ltd | Active | 13/10/22 | 31/12/22 | China |
232 | Shanghai Xincheng Entry-exit Service Co., LTD | Active | 13/11/21 | 31/12/22 | China |
233 | Shanghai Xuewei Educational Technology Co.,Ltd | Active | 1/10/22 | 31/12/22 | China |
234 | Shanghai Youfu Information Technology Co., Ltd | Active | 5/11/21 | 31/12/22 | China |
235 | Shanghai Zhesha Network Technology Co., Ltd. | Active | 25/10/22 | 31/12/22 | China |
236 | Shanghai Zhitong Education and Training Co., Ltd | Active | 19/7/22 | 31/12/22 | China |
237 | Shanghai Zhuqian Education Technology Co., Ltd. | Active | 23/9/22 | 31/12/22 | China |
238 | Shanghai Zili Education Development Co., Ltd | Active | 18/12/21 | 31/12/22 | China |
239 | Shanxi Huanyu Overseas Education Consulting & Service Co., Ltd | Active | 21/9/22 | 31/12/22 | China |
240 | Shanxi Xiaobei Education Consulting Co. , Ltd. | Active | 22/3/22 | 31/12/22 | China |
241 | Shen Zhen Home for Study Abroad Education Technology Ltd. Co. | Active | 3/1/22 | 31/12/22 | China |
242 | SHENG SHI PTE LTD | Active | 5/1/22 | 31/12/22 | Singapore |
243 | Shenzhen Huayi Education Training Co., LTD | Active | 23/9/22 | 31/12/22 | China |
244 | Shenzhen Laidi Cha Trading Co., Ltd | Active | 14/11/22 | 31/12/23 | China |
245 | Shenzhen PlusOne Education Co.Ltd | Active | 11/1/22 | 31/12/22 | China |
246 | Shenzhen Rongbenzhen Education training Co., LTD | Active | 23/12/21 | 31/12/22 | China |
247 | Shenzhen Xuewuguojie Education Technology Co., Ltd | Active | 21/6/21 | 31/12/22 | China |
248 | Shunjing Century(Beijing) Technology Co.,Ltd | Active | 5/1/22 | 31/12/22 | China |
249 | Sichuan Leopard Education Consulting Co.,Ltd | Active | 25/10/21 | 31/12/22 | China |
250 | SiChuan Overseas Affairs Service Center Co., Ltd | Active | 25/11/21 | 31/12/22 | China |
251 | SiChuan Pyramid Education Consulting Co. LTD | Active | 24/6/22 | 31/12/22 | China |
252 | Sichuan Quxuehui Education Technology Co., LTD | Active | 13/1/22 | 31/12/22 | China |
253 | Sichuan Rongyi Youxue Education Consulting Co., Ltd. | Active | 24/9/22 | 31/12/22 | China |
254 | SINGAPORE INTERNATIONAL PERSONNEL EXCHANGE CENTER | Active | 24/1/22 | 31/12/22 | Singapore |
255 | Singapore Universal Cultural Pte Ltd | Active | 17/5/22 | 31/12/22 | Singapore |
256 | SINGAPOREIT PTE. LTD. | Active | 14/2/22 | 31/12/22 | Singapore |
257 | SINGBLOOM PTE. LTD. | Active | 22/9/22 | 31/12/22 | Singapore |
258 | Sinlion information Consulting Service(Shanghai) Co.,LTD | Active | 15/12/21 | 31/12/22 | China |
259 | Sky Employment Pte.Ltd. | Active | 17/12/21 | 31/12/22 | Singapore |
260 | Sprout Culture Media Co., Ltd. | Active | 8/7/22 | 31/12/22 | China |
261 | STUDY TRUST INTERNATIONAL ( SINGAPORE) PTE. LTD. | Active | 16/3/22 | 31/12/22 | Singapore |
262 | SUNSHINE ASIA (SA) PRIVATE LIMITED | Active | 12/9/22 | 31/12/22 | China |
263 | SureFuture Education Consulting Co., Ltd. | Active | 13/10/22 | 31/12/22 | China |
264 | Suzhou Daiya Zhixue Culture Communication Co., Ltd. | Active | 14/11/22 | 31/12/23 | China |
265 | Suzhou Zhongchen Xinzhi Study Abroad Services Co., Ltd | Active | 19/11/21 | 31/12/22 | China |
266 | SWZ TECH EDUCATION PTE. LTD. | Active | 25/5/22 | 31/12/22 | Singapore |
267 | TangShan Lebo Education &Technology Co.,Ltd | Active | 16/6/21 | 31/12/22 | China |
268 | Tianjin Leader Overseas Education Service Co., Ltd. | Active | 26/11/21 | 31/12/22 | China |
269 | TITBIT PRODUCTIONS PTE.LTD | Active | 25/8/22 | 31/12/22 | Singapore |
270 | TOPCAN INTERNATIONAL PTE.LTD | Active | 24/8/22 | 31/12/22 | Singapore |
271 | TOYOU TRAVEL PTE. LTD | Active | 2/11/21 | 31/12/22 | Singapore |
272 | TYT (Beijing) International Business Co., Ltd | Active | 2/12/21 | 31/12/22 | China |
273 | UNITED SEAS COLLEGE PTE. LTD. | Active | 4/7/22 | 31/12/22 | Singapore |
274 | UWAYOK(SHANGHAI) Education Technology Co., Ltd. | Active | 18/5/22 | 31/12/22 | China |
275 | VASTER NEW MEDIA & BUSINESS CONSULTANCY PTE. LTD | Active | 10/6/22 | 31/12/22 | China |
276 | VENTURE MANAGEMENT & CONSULTANCY CENTRE | Active | 20/7/22 | 31/12/22 | Singapore |
277 | Virtuosity Service PTE LTD | Active | 21/1/22 | 31/12/22 | Singapore |
278 | WANG BO PTE LTD | Active | 16/11/21 | 31/12/22 | Singapore |
279 | Weihai Weishi Educational Information Consulting Co., Ltd. | Active | 31/5/22 | 31/12/22 | China |
280 | Weihao (Shanghai) Information Technology Co., Ltd | Active | 29/4/22 | 31/12/22 | China |
281 | Wiseway Global Co., Ltd | Active | 1/12/21 | 31/12/22 | China |
282 | World (Qingdao) Education & Technology Co., Ltd. (Shenzhen Branch) | Active | 29/6/22 | 31/12/22 | China |
283 | Wuhan Cambridge Education Consultant & Services Co. Ltd. | Active | 25/11/21 | 31/12/22 | China |
284 | Wuhan Jiahui Yingsite Education Information Consultation Co., Ltd | Active | 29/10/21 | 31/12/22 | China |
